Room Specifications and Capacities
Room | Maximum Capacity (Based on Table Setup) | |||||||
---|---|---|---|---|---|---|---|---|
Dimensions |
Square Feet | Theater | Hollow Square | Classroom | U-shaped | Herringbone* | Banquet | |
Fort Howard Theater | 60 x 56 | 3,360 | 200 | - | - | - | - | - |
Lower-Level Lounge | irregular | 468 | - | - | - | - | - | - |
20 ABCD | 33 x 66 | 2,178 | 196 | 60 | 90 | 51 | 120s/100b/100a | - |
20 ABC | 33 x 44 | 1,452 | 112 | 42 | 60 | 33 | 60s/48b/48a | - |
20 CD | 33 x 44 | 1,452 | 112 | 42 | 60 | 33 | 60s/48b/48a | - |
20 AB | 33 x 22 | 726 | 50 | 24 | 24 | 24 | 36s/24b/24a | - |
20 C | 22 x 33 | 726 | 50 | 24 | 24 | 24 | 36s/24b/24a | - |
20 D | 22 x 33 | 726 | 50 | 24 | 24 | 24 | 36s/24b/24a | - |
Hendrickson Dining Room | 67 x 54 | 3,618 | - | - | - | - | - | 175 |
1/2 Dining Room | 33 x 54 | 1,782 | - | - | - | - | - | 80 |
First Floor Lounge | irregular | 600 | - | - | - | - | - | - |
114 ABCD | 33 x 66 | 2,178 | 196 | 60 | 90 | 51 | 120s/100b/100a | - |
114 ABC | 33 x 44 | 1,452 | 112 | 42 | 60 | 33 | 60s/48b/48a | - |
114 CD | 33 x 44 | 1,452 | 112 | 42 | 60 | 33 | 60s/48b/48a | - |
114 AB | 33 x 22 | 726 | 50 | 24 | 24 | 24 | 36s/24b/24a | - |
114 C | 22 x 33 | 726 | 50 | 24 | 24 | 24 | 36s/24b/24a | - |
114 D | 22 x 33 | 726 | 50 | 24 | 24 | 24 | 36s/24b/24a | - |
Olejniczak Board Room | 24 x 48 | 672 | - | 16 | - | - | - | - |
*s=served b=buffet/catering a=audio/catering |
Contact Us
Phone: 920-403-4000
Toll-free: 1-800-397-3638
Email: events@snc.edu