2016 Graduate Survey Data
Graduate Response | |
---|---|
Number of 2016 graduates | 506 |
Number of responses | 298 |
Response rate | 58.89% |
Knowledge rate | 80.04% |
Post Graduation Outcomes | |
Employed | 77.04% |
Enrolled in additional education | 13.33% |
Not employed, but seeking employment | 5.19% |
Seeking additional education | 2.72% |
Engaged in volunteer service | 0.99% |
Engaged in military service | 0.25% |
I'd rather not answer |
0.25% |
TOTAL | 100% |
Salary Ranges | |
Under $10,000 |
2.01% |
$10,001-20,000 | 7.38% |
$20,001-30,000 | 22.15% |
$30,001-40,000 | 29.53% |
$40,001-50,000 | 23.49% |
$50,001-60,000 | 13.42% |
Over $60,000 | 2.01% |
TOTAL | 100% |
Location of Employment | |
Wisconsin | 79.14% |
Illinois | 10.70% |
Minnesota | 1.60% |
Other U.S. location | 6.95% |
Does not reside in the U.S. | 1.60% |
TOTAL | 100% |
Contact Us
Location
Todd Wehr Hall - 124
Hours of Operation
Monday-Friday
8 a.m.-4:30 p.m.
Phone: 920-403-3040
Email: careers@snc.edu
Connect With Us
Like Career and Professional Development on Facebook.
Connect With St. Norbert College Alumni and Friends on LinkedIn.
Follow our Backpack to Briefcase Board on Pinterest.