2019 Graduate Survey Data
Graduate Response | |
---|---|
Number of 2019 graduates | 529 |
Number of 2019 graduates surveyed | 514 |
Number of responses | 308 |
Response rate | 59.92% |
Knowledge rate | 80.74% |
Post Graduation Outcomes | |
Employed | 67.95% |
Enrolled in additional education | 21.69% |
Not employed, but seeking employment | 6.99% |
Seeking additional education | 0.48% |
Engaged in volunteer service | 1.69% |
Engaged in military service | 0.96% |
I'd rather not answer |
0.48% |
TOTAL | 100% |
Salary Ranges | |
$1-10,000 |
0.00% |
$10,001-20,000 | 4.65% |
$20,001-30,000 | 8.53% |
$30,001-40,000 | 37.21% |
$40,001-50,000 | 30.23% |
$50,001-60,000 | 16.28% |
Over $60,000 | 3.10% |
TOTAL | 100% |
Location of Employment | |
Wisconsin | 75.59% |
Illinois | 7.87% |
Minnesota | 1.97% |
Other U.S. location | 13.78% |
Does not reside in the U.S. | 0.79% |
TOTAL | 100% |
Contact Us
Location
Todd Wehr Hall - 124
Hours of Operation
Monday-Friday
8 a.m.-4:30 p.m.
Phone: 920-403-3040
Email: careers@snc.edu
Connect With Us
Like Career and Professional Development on Facebook.
Connect With St. Norbert College Alumni and Friends on LinkedIn.
Follow our Backpack to Briefcase Board on Pinterest.